A | B | ||||
01 – 05 | Dark | 01 – 05 | Blade | ||
06 – 10 | Death | 06 – 07 | Blaster | ||
11 – 14 | Fire | 08 – 15 | Brute | ||
15 – 17 | Forge | 16 – 19 | Claw | ||
18 – 26 | Hell | 20 – 24 | Crusher | ||
27 – 30 | Inferno | 25 – 28 | Engine | ||
31 – 35 | Iron | 29 – 35 | Fang | ||
36 – 40 | Mauler | 36 – 40 | Fiend | ||
41 – 47 | Murder | 41 – 43 | Flayer | ||
48 – 53 | Night | 44 – 47 | Forge | ||
54 – 56 | Raven | 48 – 50 | Furnace | ||
57 – 61 | Razor | 51 – 55 | Grinder | ||
62 – 63 | Rot | 56 – 62 | Guard | ||
64 – 69 | Skull | 63 – 68 | Mauler | ||
70 – 75 | Slaughter | 69 – 73 | Pod | ||
76 – 80 | Soul | 74 – 76 | Raven | ||
81 – 83 | Stone | 77 – 82 | Skull | ||
84 – 89 | Storm | 83 – 88 | Storm | ||
90 – 95 | Thunder | 89 – 94 | Talon | ||
95 – 00 | Venom | 95 – 00 | Wing |
If you roll the same word twice, you can re-roll or just go with it. You can never have too much of a good word.
Depending on the success of the random table, the current plan is to restructure the design studio as a single man operation consisting of Jervis Johnson and a huge book of random name, rule and fluff generators.
No comments:
Post a Comment